1565 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80933127,80933127 | Cushion | 1.02 | N/A | E | VS1 | $202.37 | IGI | Details | 1.25 | N/A | N/A | N/A | 63.00 | 68.70 | LAB CREATED | 1 | |
77730585,77730585 | Pear | 1.78 | N/A | H | SI1 | $270.74 | IGI | Details | 1.51 | N/A | N/A | N/A | 61.00 | 62.90 | LAB CREATED | 1 | |
81212455,81212455 | Round Brilliant | 1.18 | Ideal | G | VVS2 | $296.42 | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 62.00 | LAB CREATED | 1 | |
81212409,81212409 | Round Brilliant | 1.18 | Excellent | G | VVS2 | $296.42 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.50 | 0.00 | LAB CREATED | 1 | |
81212439,81212439 | Round Brilliant | 1.18 | Ideal | H | VVS1 | $370.05 | IGI | Details | 0.99 | N/A | N/A | N/A | 57.50 | 61.60 | LAB CREATED | 1 | |
81212477,81212477 | Round Brilliant | 1.18 | Ideal | H | VVS1 | $370.05 | IGI | Details | 0.99 | N/A | N/A | N/A | 57.50 | 61.80 | LAB CREATED | 1 | |
88086429,88086429 | Oval | 5.02 | N/A | E | VS1 | $913.84 | IGI | Details | 1.47 | N/A | N/A | N/A | 60.00 | 60.60 | LAB CREATED | 1 | |
88178279,88178279 | Pear | 1.57 | N/A | E | VS1 | $272.55 | IGI | Details | 1.68 | N/A | N/A | N/A | 63.00 | 62.50 | LAB CREATED | 1 | |
88086167,88086167 | Round Brilliant | 5.00 | Ideal | E | VVS2 | $965.55 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.00 | 61.00 | LAB CREATED | 1 | |
84177823,84177823 | Round Brilliant | 2.03 | Ideal | H | VVS2 | $437.32 | IGI | Details | 0.99 | N/A | N/A | N/A | 57.00 | 63.90 | LAB CREATED | 1 | |
88086389,88086389 | Oval | 5.10 | N/A | E | VVS2 | $1,003.68 | IGI | Details | 1.47 | N/A | N/A | N/A | 63.00 | 61.40 | LAB CREATED | 1 | |
88086383,88086383 | Round Brilliant | 1.51 | Ideal | H | VS2 | $314.99 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.00 | 60.20 | LAB CREATED | 1 | |
88086407,88086407 | Round Brilliant | 1.51 | Excellent | H | VS2 | $314.99 | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 63.80 | LAB CREATED | 1 | |
88086433,88086433 | Round Brilliant | 1.50 | Excellent | G | VVS1 | $457.80 | IGI | Details | 0.99 | N/A | N/A | N/A | 57.00 | 62.70 | LAB CREATED | 1 | |
88086417,88086417 | Pear | 5.10 | N/A | E | VVS2 | $1,009.95 | IGI | Details | 1.65 | N/A | N/A | N/A | 62.00 | 62.80 | LAB CREATED | 1 | |
88086299,88086299 | Round Brilliant | 5.02 | Ideal | E | VVS2 | $969.41 | IGI | Details | 0.99 | N/A | N/A | N/A | 55.00 | 62.10 | LAB CREATED | 1 | |
84177641,84177641 | Emerald | 1.41 | N/A | E | VS2 | $228.42 | IGI | Details | 1.45 | N/A | N/A | N/A | 64.00 | 67.50 | LAB CREATED | 1 | |
88086435,88086435 | Round Brilliant | 1.50 | Excellent | H | VS2 | $312.90 | IGI | Details | 0.99 | N/A | N/A | N/A | 58.50 | 62.80 | LAB CREATED | 1 | |
82870101,82870101 | Round Brilliant | 3.60 | Ideal | E | VS1 | $725.76 | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 60.50 | LAB CREATED | 1 | |
88086381,88086381 | Round Brilliant | 1.59 | Ideal | H | VS1 | $340.58 | IGI | Details | 0.99 | N/A | N/A | N/A | 58.50 | 60.60 | LAB CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment