1540 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80933127,80933127 | Cushion | 1.02 | N/A | E | VS1 | $202.37 | IGI | Details | 1.25 | N/A | N/A | N/A | 63.00 | 68.70 | LAB CREATED | 1 | |
77730585,77730585 | Pear | 1.78 | N/A | H | SI1 | $270.74 | IGI | Details | 1.51 | N/A | N/A | N/A | 61.00 | 62.90 | LAB CREATED | 1 | |
81212455,81212455 | Round Brilliant | 1.18 | Ideal | G | VVS2 | $296.42 | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 62.00 | LAB CREATED | 1 | |
81212409,81212409 | Round Brilliant | 1.18 | Excellent | G | VVS2 | $296.42 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.50 | 0.00 | LAB CREATED | 1 | |
81212439,81212439 | Round Brilliant | 1.18 | Ideal | H | VVS1 | $370.05 | IGI | Details | 0.99 | N/A | N/A | N/A | 57.50 | 61.60 | LAB CREATED | 1 | |
81212477,81212477 | Round Brilliant | 1.18 | Ideal | H | VVS1 | $370.05 | IGI | Details | 0.99 | N/A | N/A | N/A | 57.50 | 61.80 | LAB CREATED | 1 | |
84177825,84177825 | Round Brilliant | 1.08 | Ideal | G | VS2 | $245.38 | IGI | Details | 0.99 | N/A | N/A | N/A | 58.00 | 61.20 | LAB CREATED | 1 | |
84177823,84177823 | Round Brilliant | 2.03 | Ideal | H | VVS2 | $437.32 | IGI | Details | 0.99 | N/A | N/A | N/A | 57.00 | 63.90 | LAB CREATED | 1 | |
80637091,80637091 | Pear | 3.08 | N/A | E | VVS2 | $708.00 | IGI | Details | 1.58 | N/A | N/A | N/A | 60.00 | 63.60 | LAB CREATED | 1 | |
85273719,85273719 | Oval | 5.10 | N/A | E | VVS2 | $1,191.87 | IGI | Details | 1.44 | N/A | N/A | N/A | 58.00 | 64.10 | LAB CREATED | 1 | |
86601305,86601305 | Round Brilliant | 3.01 | Ideal | E | VVS2 | $588.70 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.00 | 60.10 | LAB CREATED | 1 | |
84177641,84177641 | Emerald | 1.41 | N/A | E | VS2 | $228.42 | IGI | Details | 1.45 | N/A | N/A | N/A | 64.00 | 67.50 | LAB CREATED | 1 | |
82870101,82870101 | Round Brilliant | 3.60 | Ideal | E | VS1 | $725.76 | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 60.50 | LAB CREATED | 1 | |
82452465,82452465 | Cushion | 2.01 | N/A | E | VS1 | $326.71 | IGI | Details | 1.39 | N/A | N/A | N/A | 62.00 | 66.30 | LAB CREATED | 1 | |
85273731,85273731 | Radiant | 5.03 | N/A | D | VVS2 | $1,614.78 | IGI | Details | 1.45 | N/A | N/A | N/A | 66.00 | 66.00 | LAB CREATED | 1 | |
77730591,77730591 | Pear | 1.60 | N/A | G | SI1 | $273.28 | IGI | Details | 1.53 | N/A | N/A | N/A | 59.00 | 61.80 | LAB CREATED | 1 | |
84177793,84177793 | Round Brilliant | 2.01 | Ideal | E | VS1 | $399.31 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.00 | 62.00 | LAB CREATED | 1 | |
80932989,80932989 | Radiant | 5.10 | N/A | F | VS1 | $846.86 | IGI | Details | 1.45 | N/A | N/A | N/A | 67.00 | 68.00 | LAB CREATED | 1 | |
77031413,77031413 | Emerald | 0.70 | N/A | G | VS1 | $180.18 | IGI | Details | 1.35 | N/A | N/A | N/A | 65.50 | 65.70 | LAB CREATED | 1 | |
84177829,84177829 | Round Brilliant | 1.08 | Ideal | H | VVS2 | $269.57 | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 63.90 | LAB CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment