1651 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77730585,77730585 | Pear | 1.78 | N/A | H | SI1 | $242.97 | IGI | Details | 1.51 | N/A | N/A | N/A | 61.00 | 62.90 | LAB CREATED | 1 | |
80242969,80242969 | Radiant | 2.03 | N/A | E | VS1 | $366.62 | IGI | Details | 0.68 | N/A | N/A | N/A | 65.00 | 67.40 | LAB CREATED | 1 | |
80243003,80243003 | Oval | 2.59 | N/A | F | VVS2 | $639.83 | IGI | Details | 1.45 | N/A | N/A | N/A | 59.00 | 63.50 | LAB CREATED | 1 | |
77132331,77132331 | Round Brilliant | 1.63 | Excellent | G | SI1 | $303.51 | IGI | Details | 1.00 | N/A | N/A | N/A | 58.50 | 62.20 | LAB CREATED | 1 | |
80242945,80242945 | Emerald | 3.52 | N/A | E | VS1 | $700.76 | IGI | Details | 0.72 | N/A | N/A | N/A | 68.00 | 67.80 | LAB CREATED | 1 | |
80242825,80242825 | Radiant | 2.59 | N/A | E | VS1 | $503.91 | IGI | Details | 0.69 | N/A | N/A | N/A | 65.00 | 66.20 | LAB CREATED | 1 | |
77730591,77730591 | Pear | 1.60 | N/A | G | SI1 | $246.40 | IGI | Details | 1.53 | N/A | N/A | N/A | 59.00 | 61.80 | LAB CREATED | 1 | |
80243099,80243099 | Oval | 2.09 | N/A | E | VVS2 | $493.39 | IGI | Details | 1.45 | N/A | N/A | N/A | 60.00 | 61.50 | LAB CREATED | 1 | |
80242875,80242875 | Radiant | 2.05 | N/A | E | VS1 | $362.30 | IGI | Details | 0.67 | N/A | N/A | N/A | 60.00 | 66.70 | LAB CREATED | 1 | |
80243067,80243067 | Oval | 2.03 | N/A | D | VVS2 | $497.55 | IGI | Details | 1.45 | N/A | N/A | N/A | 59.00 | 62.70 | LAB CREATED | 1 | |
79605547,79605547 | Round Brilliant | 1.22 | Ideal | F | VS1 | $271.33 | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 61.30 | LAB CREATED | 1 | |
80242961,80242961 | Oval | 2.09 | N/A | E | VVS2 | $493.39 | IGI | Details | 1.47 | N/A | N/A | N/A | 61.00 | 60.90 | LAB CREATED | 1 | |
80242845,80242845 | Round Brilliant | 2.00 | Ideal | D | VS1 | $425.70 | IGI | Details | 1.00 | N/A | N/A | N/A | 59.00 | 61.70 | LAB CREATED | 1 | |
77032031,77032031 | Oval | 5.10 | N/A | E | VVS2 | $1,317.33 | IGI | Details | 1.44 | N/A | N/A | N/A | 58.00 | 64.10 | LAB CREATED | 1 | |
79332249,79332249 | Round Brilliant | 2.03 | Ideal | E | VS1 | $418.99 | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.60 | LAB CREATED | 1 | |
80242889,80242889 | Radiant | 2.03 | N/A | F | VVS2 | $395.42 | IGI | Details | 0.69 | N/A | N/A | N/A | 64.00 | 66.60 | LAB CREATED | 1 | |
80242967,80242967 | Oval | 2.07 | N/A | D | VS1 | $448.61 | IGI | Details | 1.47 | N/A | N/A | N/A | 61.00 | 62.80 | LAB CREATED | 1 | |
80243047,80243047 | Oval | 2.07 | N/A | D | VS1 | $435.26 | IGI | Details | 1.47 | N/A | N/A | N/A | 62.00 | 61.00 | LAB CREATED | 1 | |
80242907,80242907 | Round Brilliant | 4.59 | Ideal | E | VVS2 | $1,081.40 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.00 | 61.60 | LAB CREATED | 1 | |
80243009,80243009 | Radiant | 2.58 | N/A | D | VVS2 | $525.08 | IGI | Details | 0.68 | N/A | N/A | N/A | 66.00 | 68.30 | LAB CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment