3058 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46087289,46087289 | Oval | 6.03 | N/A | J | SI2 | $100,869.84 | GIA | Details | 1.58 | Very Good | Very Good | Faint | 57.00 | 54.60 | 0 | ||
48855871,48855871 | Round Brilliant | 5.51 | Excellent | H | SI2 | $108,267.37 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 60.10 | 0 | ||
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | $96,815.45 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
39983263,39983263 | Pear | 5.01 | N/A | K | I1 | $42,519.87 | GIA | Details | 1.52 | Good | Fair | Faint | 58.00 | 59.20 | 0 | ||
77730585,77730585 | Pear | 1.78 | N/A | H | SI1 | $242.97 | IGI | Details | 1.51 | N/A | N/A | N/A | 61.00 | 62.90 | LAB CREATED | 1 | |
80242969,80242969 | Radiant | 2.03 | N/A | E | VS1 | $366.62 | IGI | Details | 0.68 | N/A | N/A | N/A | 65.00 | 67.40 | LAB CREATED | 1 | |
52115011,52115011 | Round Brilliant | 4.51 | Very Good | J | I1 | $13,981.00 | EGL USA | Details | 0.99 | Excellent | Very Good | Faint | 61.00 | 60.70 | 0 | ||
51738013,51738013 | Pear | 4.02 | N/A | D | I1 | $34,923.75 | GIA | Details | 1.59 | Very Good | Very Good | None | 57.00 | 59.90 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $52,631.25 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
43903003,43903003 | Emerald | 3.55 | N/A | I | VS1 | $59,043.60 | GIA | Details | 1.52 | Excellent | Excellent | Medium | 63.00 | 65.70 | 0 | ||
79021573,79021573 | Round Brilliant | 1.31 | Excellent | H | SI2 | $5,698.50 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 57.00 | 62.00 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | $98,894.25 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $34,570.99 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
51631687,51631687 | Radiant | 3.03 | N/A | H | SI1 | $38,769.61 | GIA | Details | 1.29 | Excellent | Excellent | Medium | 68.00 | 68.60 | 0 | ||
77034723,77034723 | Oval | 1.21 | N/A | I | VS2 | $6,679.20 | GIA | Details | 1.36 | Excellent | Excellent | Faint | 57.00 | 62.00 | 0 | ||
68639379,68639379 | Round Brilliant | 1.01 | Ideal | D | I1 | $3,070.40 | EGL USA | Details | 1.00 | Very Good | Very Good | None | 60.00 | 61.00 | 0 | ||
46808827,46808827 | Round Brilliant | 3.01 | Excellent | I | SI1 | $36,411.22 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.20 | 0 | ||
40523899,40523899 | Oval | 3.01 | N/A | H | SI2 | $34,595.44 | GIA | Details | 1.34 | Excellent | Excellent | None | 59.00 | 62.20 | 0 | ||
47702289,47702289 | Radiant | 3.01 | N/A | J | SI2 | $27,714.58 | GIA | Details | 1.18 | Very Good | Good | Faint | 77.00 | 68.80 | 0 | ||
51069379,51069379 | Oval | 3.01 | N/A | H | SI1 | $39,756.08 | GIA | Details | 1.33 | Excellent | Excellent | Medium | 55.00 | 67.50 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment